Edinborough
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Edinborough
- 1/18 18
4 Beds 2 Baths 1,764 SqFt$333,490Active - 1/38 38
4 Beds 5 Baths 3,432 SqFt$455,400Active - 1/31 31
4 Beds 4 Baths 3,108 SqFt$430,205Active - 1/32 32
4 Beds 3 Baths 2,820 SqFt$407,990Active - 1/28 28
5 Beds 3 Baths 2,511 SqFt$365,440Active - 1/36 36
3 Beds 3 Baths 2,164 SqFt$353,240Active - 1/28 28
4 Beds 3 Baths 2,820 SqFt$408,990Active - 1/25 25
3 Beds 2 Baths 1,902 SqFt$369,000Active - 1/31 31
4 Beds 3 Baths 2,644 SqFt$369,990Active - 1/29 29
5 Beds 3 Baths 2,511 SqFt$367,440Active - 1/22 22
3 Beds 3 Baths 1,763 SqFt$311,340Active - 1/24 24
3 Beds 3 Baths 2,164 SqFt$341,000Active - 1/28 28
5 Beds 3 Baths 2,511 SqFt$366,940Active - 1/34 34
4 Beds 4 Baths 3,108 SqFt$424,000Active - 1/26 26
4 Beds 4 Baths 2,565 SqFt$399,000Active - 1/27 27
3 Beds 2 Baths 1,902 SqFt$369,000Active - 1/22 22
3 Beds 3 Baths 1,763 SqFt$307,990Active - 1/28 28
3 Beds 3 Baths 1,699 SqFt$293,990Active - 1/28 28
3 Beds 3 Baths 1,699 SqFt$291,000Active - 1/28 28
3 Beds 3 Baths 1,678 SqFt$284,000Active - 1/28 28
5 Beds 3 Baths 2,511 SqFt$366,000Active - 1/26 26
3 Beds 3 Baths 1,418 SqFt$238,000Active - 1/23 23
3 Beds 3 Baths 1,418 SqFt$238,000Active - 1/23 23
3 Beds 3 Baths 1,418 SqFt$238,000Active

