Martinsville
Market InsightsMartinsville has 41 active listings and the average listing price is $167,000. The typical home in Martinsville has 3 beds, 1.6 baths, and is 2,521.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
47 homes for sale in Martinsville
- 1/46 46
4 Beds 2 Baths 1,955 SqFt$244,900Open Tue 5PM-7PM - 1/16 16
2 Beds 1 Bath 832 SqFt$129,900New - 1/19 19
4 Beds 2 Baths 1,774 SqFt$74,900New - 1/29 29
2 Beds 2 Baths 1,166 SqFt$199,900New - 1/40 40
3 Beds 1 Bath 1,248 SqFt$229,900New111 Salmon Street, Martinsville, VA 24112
Listed by Jacobs Real Estate of the Piedmont
Single Family Home
- 1/10 10
3 Beds 1 Bath 884 SqFt$79,900Active - 1/11 11
2 Beds 1 Bath 1,060 SqFt$115,000Active - 1/17 17
2 Beds 1 Bath 1,034 SqFt$79,900Active
3 Beds 1 Bath 960 SqFt$121,000Active- 1/23 23
2 Beds 1 Bath 764 SqFt$178,900Active - 1/14 14
4 Beds 2 Baths 1,330 SqFt$145,000Active - 1/18 18
3 Beds 1 Bath 888 SqFt$137,777Active - 1/40 40
4 Beds 3 Baths 2,017 SqFt$199,000Active
2 Beds 2 Baths 1,270 SqFt$1,100Active- 1/28 28
2 Baths 1,768 SqFt$249,000Active - 1/11 11
2 Baths 2,546 SqFt$324,900Active - 1/22 22
4 Beds 2 Baths 1,920 SqFt$224,900Active - 1/29 29
5 Beds 3 Baths 2,132 SqFt$275,000Active - 1/3 3
1 Bath 45,907 SqFt$400,000Active - 1/21 21
3 Beds 2 Baths 1,928 SqFt$190,000Active - 1/15 15
2 Beds 1 Bath 832 SqFt$99,000Active - 1/26 26
3 Beds 2 Baths 1,184 SqFt$135,000Active - 1/23 23
2 Beds 1 Bath 768 SqFt$140,000Active - 1/10 10
3 Beds 2 Baths 1,476 SqFt$140,000Active
- 1
- 2

