Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1.18 Acres Lot$372,000Pending
7090 Blue Springs ST, Gibsonville, NC 27249
Listed by Candy Plumley of Connection Realty, LLC
Single Family Home
- 1/40 403 Beds 3 Baths$475,000Pending
- 1/29 294 Beds 3 Baths 0.27 Acres Lot$378,990Active
- 1/41 415 Beds 3 Baths 0.55 Acres Lot$377,440Pending
- 1/20 204 Beds 2 Baths 0.52 Acres Lot$335,000Pending
- 1/23 233 Beds 3 Baths 1,742 Sqft Lot$276,990Active
- 1/23 233 Beds 3 Baths 1,742 Sqft Lot$276,990Active
- 1/23 233 Beds 3 Baths 1,742 Sqft Lot$263,990Active
- 1/37 373 Beds 3 Baths 2,178 Sqft Lot$360,000Active
218 Saint Elizabeth DR, Gibsonville, NC 27249
Listed by Christopher Pappalardo of Keller Williams One
Townhouse
- 1/41 415 Beds 3 Baths 0.36 Acres Lot$374,940Pending
- 1/37 372 Beds 2 Baths 7,405 Sqft Lot$315,000Active
- 1/32 322 Beds 2 Baths 7,405 Sqft Lot$310,000Pending
- 1/23 233 Beds 3 Baths 1,568 Sqft Lot$263,990Active
- 1/22 224 Beds 2 Baths 0.26 Acres Lot$341,990Pending
- 1/46 464 Beds 3 Baths 0.27 Acres Lot$376,990Pending
- 1/36 364 Beds 2 Baths 0.25 Acres Lot$340,990Pending
- 1/28 284 Beds 3 Baths 7,840 Sqft Lot$395,000Active
- 1/35 354 Beds 3 Baths 7,840 Sqft Lot$392,990Pending
- 1/43 434 Beds 4 Baths 0.31 Acres Lot$575,090Active
1129 Brookfield DR, Gibsonville, NC 27249
Listed by Jennifer (Jenny) Blythe of Blythe Real Estate Services
Single Family Home
- 1/44 444 Beds 3 Baths 0.25 Acres Lot$369,000Active
- 1/30 303 Beds 3 Baths 0.27 Acres Lot$349,000Active
- 3D3 Beds 3 Baths 0.29 Acres Lot$499,990Active
802 Brookfield DR, Gibsonville, NC 27249
Listed by Danielle Napoli of DRB Group North Carolina LLC
Single Family Home
- 1/22 222 Beds 3 Baths$335,000Pending
131 Eva DR, Gibsonville, NC 27249
Listed by Caitlin Harrell of 3 Brothers Realty of Alamance
Townhouse
- 1/46 464 Beds 3 Baths 0.26 Acres Lot$384,490Pending